
with a comprehensive list of the 36 eligible governors that will be sworn in on democracy day(May 29) and their political parties.
| S/N | STATES | NAME OF GOVERNOR | PARTY |
| 1 | ABIA | OKEZIE IKPEAZU | PDP |
| 2. | ADAMAWA | BINDOW JIBRILA | APC |
| 3. | AKWA IBOM | EMMANUEL UDOM | PDP |
| 4. | ANAMBRA | WILLIE OBIANO | APGA |
| 5. | BAUCHI | BARR. MOHAMMED ABUBAKAR | APC |
| 6. | BAYELSEA | DICKSON SERIAKI | PDP |
| 7. | BENUE | SAMUEL ORTOM | APC |
| 8. | BORNO | KASHIM SHETTIMA | APC |
| 9. | CROSS RIVER | PROF. BEN AYADE | PDP |
| 10 | DELTA | IFEANYI OKOWA | PDP |
| 11. | EBONYI | ENGR. DAVE UMAHI | PDP |
| 12. | EDO | ADAMS OSHIMOLE | APC |
| 13. | EKITI | AYO FAYOSE | APC |
| 14. | ENUGU | IFEANYI UGWUANYI | PDP |
| 15. | GOMBE | IBRAHIM DANKWAMBO | PDP |
| 16. | IMO | ROCHAS OKOROCHA | APC |
| 17. | JIGAWA | ACH. BADARU ABUBUKAR | APC |
| 18. | KADUNA | NASIR EL-RUFAI | APC |
| 19. | KANO | DR. ABDULLAHI GANDUJE | APC |
| 20. | KATSINA | AMINU MASARI | APC |
| 21. | KEBBI | ATIKU BAGUDU | APC |
| 22. | KOGI | WADA IDRIS | PDP |
| 23. | KWARA | ABDULFATAH AHMED | APC |
| 24. | LAGOS | AKINWUNMI AMBODE | APC |
| 25. | NASSARAWA | UMARU AL-MAKURA | APC |
| 26. | NIGER | ACH. ABUBAKAR SANI BELLO | APC |
| 27. | OGUN | IBIKUNLE AMOSUN | APC |
| 28. | ONDO | OLUSEGUN MIMIKO | PDP |
| 29. | OSUN | RAUF AREGBESOLA | APC |
| 30. | OYO | ABIOLA AJIMOBI | APC |
| 31. | PLATEAU | RT. HON. SIMON LALONG | APC |
| 32. | RIVERS | NYESOM WIKE | PDP |
| 33. | SOKOTO | AMINU TAMBUWAL | APC |
| 34. | TARABA | DARIUS ISHAKU | PDP |
| 35. | YOBE | IBRAHIM GAIDAM | APC |
| 36. | ZAMFARA | ABDULAZIZ YARI | APC |
In summary:
President: General Muhammadu Okechukwu Buhari
Vice-President: Prof. Yemi Osinbajo
Parties:
APC = 22
PDP = 13
APGA = 1
Total: 36 states
I wish them a successful four-year tenure in office.
Compiled by:
ANTHONY ANIEBO
08164012057
Admin at Ngnewsonline.com
No comments:
Post a Comment